High demolition

Luyckx does not only supply new machines, it also modifies them to meet the specific needs of its customers. To do so, we have our own construction department, supported by our own engineering team. Together they stand for substantial modifications. Years of know-how and experience go hand in hand with new technologies.

Luyckx - High Demolition
Model Specifications
Operating weight: 50 t - Reach 23 m Luyckx - Special Applications KTEG | KMC 380 S-6 Operating weight: 50 t - Reach 23 m
Operating weight: 50 t - Reach 24 m Luyckx - Special Applications KTEG | KMC 400 P-7 Operating weight: 50 t - Reach 24 m
Operating weight: 68 t - Reach 27 m Luyckx - Special Applications KTEG | KMC 500 S-6 Operating weight: 68 t - Reach 27 m
Operating weight: 71 t - Reach 30 m Luyckx - Special Applications KTEG | KMC 540 S-6 Operating weight: 71 t - Reach 30 m
Luyckx - Special Applications KTEG | KMC 1000 P-6 Operating weight: 140 t - Reach 50 m
Operating weight: 170 t - Reach 51 m Luyckx - Special Applications KTEG | KMC 1200-6 Operating weight: 170 t - Reach 51 m
Operating weight: 160 t - Reach 60 m Luyckx - Special Applications KTEG | KMC 1600-6 Operating weight: 160 t - Reach 60 m
Operating weight: 90 t - Reach 34 m Luyckx - Special Applications HITACHI | LUYCKX ZX690LCH-7 (UHD) Operating weight: 90 t - Reach 34 m
Luyckx - Special Applications HITACHI | LUYCKX ZX890LCH-7 (UHD) Operating weight: 135 t - Reach 42 m
Operating weight: 169 t - Reach 34 m Luyckx - Special Applications HITACHI | LUYCKX EX1200-7-2P (UHD) Operating weight: 169 t - Reach 34 m
x